|
22.08.2007
|
 |
2007 Worlds - the ranking Vs. the finish
... Does their ranking predict their finish? ...
| Name | 2007 Worlds | WPRS | Glider | Nation |
|---|
| BERTOK, Attila | 1 | 17 | Moyes Litespeed S 5 | HUN |
| REISINGER, Robert | 2 | 1 | Moyes Litespeed RS 4 | AUT |
| HEINRICHS, Gerolf | 3 | 2 | Moyes Litespeed RS 4 | AUT |
| ALONZI, Mario | 4 | 8 | Aeros Combat L | FRA |
| PLONER, Alessandro | 5 | 35 | Icaro Zero 8 | ITA |
| WIRDNAM, Gary | 6 | N/R | Aeros Combat L 13 | GBR |
| COOMBER, Kraig | 7 | 22 | Moyes Litespeed RS 3.5 | AUS |
| WALLBANK, Carl | 8 | 83 | Moyes Litespeed RS 3.5 | GBR |
| BADER, Lucas | 9 | 19 | Moyes Litespeed RS 4 | DEU |
| VYHNALIK, Dan | 10 | 83 | Aeros Combat L 15 | CZE |
Thanks to Quinn Cornwell (). N/R equals not ranked in the WPRS system. The full list is here. Discuss Worlds finish at the Oz Report forum
del.icio.us
http://OzReport.com/1187763772
|