|
26.02.2019
|
 |
USHPA Governance proposal vote by region
Thanks to Paul Voight:
Election Results for Membership Referendum on the Regional Results
| Region | Yes | No | Total cast |
| 1 | 287 | 100 | 387 |
| 2 | 246 | 164 | 410 |
| 3 | 231 | 111 | 342 |
| 4 | 238 | 136 | 374 |
| 5 | 102 | 34 | 136 |
| 6 | 51 | 40 | 91 |
| 7 | 60 | 50 | 110 |
| 8 | 100 | 70 | 170 |
| 9 | 72 | 158 | 230 |
| 10 | 138 | 168 | 306 |
| 11 | 33 | 62 | 95 |
| 12 | 65 | 83 | 148 |
The new regions:

https://OzReport.com/1551185720
|