Paragliding 365, das ist Paragliding, Drachen fliegen, Hängegleiten das ganze Jahr - Welt weit.
Home » Wir über uns » Szene News
 

News

26.02.2020
El Peñon Classic Race 2020 Results


https://www.facebook.com/sweaverflies/videos/1243176742738649/



Waiting for the start gate during Day 2 of the
El Peñon Classic. Yesterday was a lot more turbulent, and the thermals were
farther apart, so I'm super happy to have made goal again! Higher winds
predicted today, so I think we're in for an even greater challenge!


https://airtribune.com/el-penon-classic-race-2020/results


There are now two classes, overall and sport class.


Task 2 overall:


















































































# Name Glider Time Total
1 Wolfgang Siess Wills Wing Sport 3 170 01:27:50 995
2 Damien Zahn Wills Wing Sport 3 135 01:28:59 969
3 Rodolfo Gotes Wills Wing Sport U2 145 01:32:58 932
4 Daniel Velez Wills Wing Sport 3 155 01:34:46 904
5 Alfredo Tello Toledo (Potro) Wills Wing Sport 3 155 01:39:00 857
6 Fermin Tello Toledo (Pony) Wills Wing U2 145 01:52:06 800
7 Tim Delaney Wills Wing Sport 3 135 01:52:22 798
8 Peter Siess Wills Wing Sport 3 155 02:05:32 732
9 Rodrigo Alva Gomez (Noni) Wills Wing U2 155 02:03:31 729
10 Sara Weaver Wills Wing Sport 3 155 02:09:18 702

Task 2 sport class:


Waiting for results (see below)


Cumulative overall:





























































































# Name Glider T 1 T 2 Total
1 Damien Zahn Wills Wing Sport 3 135 989 969 1958
2 Wolfgang Siess Wills Wing Sport 3 170 884 995 1879
3 Daniel Velez Wills Wing Sport 3 155 938 904 1842
4 Rodolfo Gotes Wills Wing Sport U2 145 902 932 1834
5 Tim Delaney Wills Wing Sport 3 135 744 798 1542
6 Fermin Tello Toledo (Pony) Wills Wing U2 145 694 800 1494
7 Willy Dydo Wills Wing U2 145 790 677 1467
8 Erick Salgado Moyes Gecko 155 906 451 1357
9 Leonardo Martinez Cava Wills Wing T2C 136 867 424 1291
10 Alfredo Tello Toledo (Potro) Wills Wing Sport 3 155 338 857 1195

Cumulative Sport Class:





























































































# Name Glider T 1 T 2 Total
1 Tim Delaney Wills Wing Sport 3 135 744 798 1542
2 Fermin Tello Toledo (Pony) Wills Wing U2 145 694 800 1494
3 Willy Dydo Wills Wing U2 145 790 677 1467
4 Leonardo Martinez Cava Wills Wing T2C 136 867 424 1291
5 Alfredo Tello Toledo (Potro) Wills Wing Sport 3 155 338 857 1195
6 Peter Siess Wills Wing Sport 3 155 442 732 1174
7 Daniel Jaramillo Wills Wing U2 145 854 312 1166
8 Marcelo Brosig Wills Wing Sport 3 155 575 587 1162
9 Sara Weaver Wills Wing Sport 3 155 448 702 1150
10 Pete Lehmann Wills Wing Sport 3 155 599 522 1121



https://OzReport.com/1582746864
Fluggebiete | Flugschulen | Tandem Paragliding | Szene News| Neuigkeiten  ]
Fluggebiet suchen | Flugschule suchen | Unterkunft suchen  ]
Reiseberichte | Reisespecials  ]
Datenschutz | Impressum | Kontakt | Sitemap  ]