Paragliding 365, das ist Paragliding, Drachen fliegen, Hängegleiten das ganze Jahr - Welt weit.
Home » Wir über uns » Szene News
 

News

18.04.2018
2018 Quest Air Nationals


https://airtribune.com/2018-quest-air-national-series/results


Eighteen in goal. The first task was elapsed time with no leading or arrival
points following the Australian precedent for the first day. The launch opened
at 1:30 PM. The pilots with the fastest times started the task later when
conditions improved.


Task 1:


























































































































# Name Glider SS ES Time Total
1 Christian Ciech Icaro 2000 Laminar 14.1 14:58:33 16:08:02 01:09:29 514
2 Zac Majors Wills Wing T2C 144 14:59:05 16:11:12 01:12:07 488
3 Austin Marshall Wills Wing T2C 144 14:55:56 16:12:35 01:16:39 464
4 Phill Bloom Moyes RX 3.5 14:59:07 16:21:11 01:22:04 442
5 Jonny Durand Moyes RX 3.5 Pro 14:58:50 16:21:07 01:22:17 441
6 John Simon Aeros Combat C 12.7 15:24:58 16:51:44 01:26:46 425
7 Malcolm Brown Wills Wing T2C 144 14:41:45 16:10:51 01:29:06 417
8 Davis Straub Wills Wing T2C 144 14:40:42 16:12:04 01:31:22 409
9 Marcelo Alexandre Menin Wills Wing T2C 154 14:54:45 16:27:18 01:32:33 406
10 Sandy Dittmar Wills Wing T2C 144 14:55:36 16:30:06 01:34:30 400
10 Kevin Carter Wills Wing T2C 154 14:40:53 16:15:26 01:34:33 400
10 Raul Guerra Moyes RX 3.5 14:41:31 16:15:56 01:34:25 400

Sport task 1:





























































































# Name Glider SS Distance Total
1 Rod Regier Moyes Litesport 4 15:43:47 25.76 359
1 Charles Cozean Wills Wing U2 145 15:44:10 25.70 359
3 Andrey Solomykin Aeros Discus 14 15:33:54 24.58 346
4 Sara Weaver Wills Wing Sport 3 135 15:43:52 22.62 338
5 Douglas Hale Moyes Gecko 155 15:30:11 16.51 264
6 adrian sanchez Wills Wing U2 145 15:43:17 14.89 249
7 Greg Sessa Wills Wing U2 160 16:04:05 11.57 214
8 Nick Jones Wills wing U2 145 16:11:00 11.51 213
9 Soraya Rios Wills Wing Sport 135 16:03:50 9.44 199
10 Rick Maddy Wills Wing U2 160 15:42:59 9.90 195


http://OzReport.com/1524012588
Fluggebiete | Flugschulen | Tandem Paragliding | Szene News| Neuigkeiten  ]
Fluggebiet suchen | Flugschule suchen | Unterkunft suchen  ]
Reiseberichte | Reisespecials  ]
Datenschutz | Impressum | Kontakt | Sitemap  ]